Colchester Global Inflation-Linked Bond Fund
Fund Overview
The Colchester Global Inflation-Linked Bond Fund aims to deliver growth and income to investors whilst offering the defensive characteristics of a global sovereign inflation-indexed bond portfolio over the medium term.
Portfolio characteristics
- Low correlation to growth assets such as equities and other fixed income securities such as credit & high yield
- Liquid assets during times of market stress
- No interest rate derivatives used such as futures, interest rate swaps or options
May be suitable for investors who want
- Medium term capital growth and income
- Access to global inflation-linked sovereign bonds
- Diversified portfolio of currencies which may assist with medium term value add
- An investment that is more defensive than equities, credit and high yield over the medium term
- To access a fixed interest fund manager with a long and successful track record of making prudent investment decisions rather than speculating.
Potential Benefits for Investors
- Potential to defend performance when other assets fall
- Ability to access funds when needed
- Medium term growth in investment principal
- Opportunity to receive regular income distributions
Why choose Colchester?
- Specialist global fixed income manager
- Well-established and stable Investment Team
- Consistent outperformance over the long term*
*Past performance is not an indicator of future performance
Please refer to the product PDS for more information
Current Research Ratings1,2


1 Refer to disclaimers at bottom of the page2 Ratings apply to Colchester Global Inflation-Linked Bond Fund Class I
Contact us for our latest Fund Research Reports
Fund Facts
Investment Objective
To achieve favourable income and capital returns from a globally diversified portfolio of primarily sovereign
inflation-indexed debt or debt-like securities and currencies.
Investment Style
Value style investing focussing on real yield and real exchange rate valuations with fundamental research
on financial stability.
| Benchmark* | Bloomberg World Government Inflation-Linked Bond Index (AUD Hedged) |
| Timeframe | Investment suggested over 5 to 7 years |
| Pricing | Daily |
| Liquidity | Daily |
| Minimum Application** | $1 million or as per platform minimum |
| Management Fee | 0.45% p.a. |
| Buy/Sell Fee | +/- 0.12% p.a. (as at 6 March 2026, reviewed at least quarterly) |
| Performance Fee | nil |
*AUD Hedged for Class I**In certain circumstances Colchester may accept lower minimums for Wholesale investors applying directly
Fund Classes
| APIR Code | Inception Date | Currency | Distribution | Investor Type | |
|---|---|---|---|---|---|
| Class I | ETL0863AU | 31 May 2024 | AUD Hedged | Quarterly | Australian or New Zealand Wholesale, IDPS# |
| APIR Code | Inception Date | Currency | Distribution | Investor Type | |
|---|---|---|---|---|---|
| Class I | ETL5525AU | 9 December 2016 | AUD Hedged | Quarterly | Australian or New Zealand Wholesale, IDPS# |
| Class A | ETL0409AU | 19 September 2014 | AUD Hedged | Annual | Australian or New Zealand Wholesale, IDPS |
| Class N | ETL0467AU | 3 December 2015 | NZD Hedged | Annual | Australian or New Zealand Wholesale, IDPS |
#IDPS refers to Investor Directed Platform Services
Performance Data
Colchester Global Inflation-Linked Bond Fund - Class I
| As at date | NAV | Distribution | Class Value |
|---|---|---|---|
| 12/03/2026 | 1.0409 | 1,073,078.14 | |
| 11/03/2026 | 1.0426 | 1,074,517.60 | |
| 10/03/2026 | 1.0453 | 1,077,300.25 | |
| 06/03/2026 | 1.0436 | 1,075,548.21 | |
| 05/03/2026 | 1.0443 | 1,076,269.64 | |
| 04/03/2026 | 1.0465 | 1,078,536.99 | |
| 03/03/2026 | 1.0455 | 1,077,136.96 | |
| 02/03/2026 | 1.0697 | 1,102,069.25 | |
| 27/02/2026 | 1.0719 | 1,104,335.82 | |
| 26/02/2026 | 1.0699 | 1,102,275.30 | |
| 25/02/2026 | 1.0670 | 1,099,287.55 | |
| 24/02/2026 | 1.0665 | 1,098,772.42 | |
| 23/02/2026 | 1.0673 | 1,099,596.63 | |
| 20/02/2026 | 1.0660 | 1,098,257.29 | |
| 19/02/2026 | 1.0655 | 1,097,742.16 | |
| 18/02/2026 | 1.0656 | 1,097,845.19 | |
| 17/02/2026 | 1.0654 | 1,097,639.13 | |
| 16/02/2026 | 1.0657 | 1,097,948.21 | |
| 13/02/2026 | 1.0651 | 1,097,330.06 | |
| 12/02/2026 | 1.0631 | 1,095,269.54 | |
| 11/02/2026 | 1.0611 | 1,093,209.02 | |
| 10/02/2026 | 1.0600 | 1,092,075.73 | |
| 09/02/2026 | 1.0574 | 1,089,397.05 | |
| 06/02/2026 | 1.0567 | 1,088,675.87 | |
| 05/02/2026 | 1.0558 | 1,087,748.64 | |
| 04/02/2026 | 1.0552 | 1,087,130.48 | |
| 03/02/2026 | 1.0562 | 1,086,492.18 | |
| 02/02/2026 | 1.0555 | 1,085,772.11 | |
| 30/01/2026 | 1.0568 | 1,087,109.39 | |
| 29/01/2026 | 1.0567 | 1,087,006.53 | |
| 28/01/2026 | 1.0563 | 1,086,595.05 | |
| 27/01/2026 | 1.0559 | 1,086,183.58 | |
| 23/01/2026 | 1.0539 | 1,084,126.22 | |
| 22/01/2026 | 1.0531 | 1,083,303.28 | |
| 21/01/2026 | 1.0673 | 1,097,910.54 | |
| 20/01/2026 | 1.0796 | 1,110,563.31 | |
| 19/01/2026 | 1.0829 | 1,113,957.95 | |
| 16/01/2026 | 1.0832 | 1,114,266.55 | |
| 15/01/2026 | 1.0843 | 1,115,398.10 | |
| 14/01/2026 | 1.0850 | 1,116,118.18 | |
| 13/01/2026 | 1.0831 | 1,114,163.69 | |
| 12/01/2026 | 1.0829 | 1,113,957.95 | |
| 09/01/2026 | 1.0837 | 1,114,780.89 | |
| 08/01/2026 | 1.0825 | 1,113,546.48 | |
| 07/01/2026 | 1.0815 | 1,112,517.80 | |
| 06/01/2026 | 1.0775 | 1,108,403.08 | |
| 05/01/2026 | 1.0767 | 1,107,580.13 | |
| 02/01/2026 | 1.0757 | 1,106,551.45 | |
| 31/12/2025 | 1.0819 | 0.004036 | 1,108,777.54 |
| 30/12/2025 | 1.0814 | 1,108,265.11 | |
| 29/12/2025 | 1.0813 | 1,108,162.63 | |
| 24/12/2025 | 1.0790 | 1,105,805.49 | |
| 23/12/2025 | 1.0769 | 1,103,653.32 | |
| 22/12/2025 | 1.0762 | 1,102,935.93 | |
| 19/12/2025 | 1.0783 | 1,105,088.10 | |
| 18/12/2025 | 1.0798 | 1,106,625.37 | |
| 17/12/2025 | 1.0784 | 1,105,190.59 | |
| 16/12/2025 | 1.0784 | 1,105,190.59 | |
| 15/12/2025 | 1.0784 | 1,105,190.59 | |
| 12/12/2025 | 1.0774 | 1,104,165.74 | |
| 11/12/2025 | 1.0801 | 1,106,932.82 | |
| 10/12/2025 | 1.0789 | 1,105,703.01 | |
| 09/12/2025 | 1.0802 | 1,107,035.30 | |
| 08/12/2025 | 1.0806 | 1,107,445.24 | |
| 05/12/2025 | 1.0833 | 1,110,212.32 | |
| 04/12/2025 | 1.0843 | 1,111,237.16 | |
| 03/12/2025 | 1.0833 | 1,110,212.32 | |
| 02/12/2025 | 1.0805 | 1,107,342.76 | |
| 01/12/2025 | 1.0804 | 1,107,240.27 | |
| 28/11/2025 | 1.0827 | 1,109,597.41 | |
| 27/11/2025 | 1.0838 | 1,110,724.74 | |
| 26/11/2025 | 1.0829 | 1,109,802.38 | |
| 25/11/2025 | 1.0812 | 1,108,060.15 | |
| 24/11/2025 | 1.0792 | 1,106,010.46 | |
| 21/11/2025 | 1.0798 | 1,106,625.37 | |
| 20/11/2025 | 1.0784 | 1,105,190.59 | |
| 19/11/2025 | 1.0785 | 1,105,293.07 | |
| 18/11/2025 | 1.0796 | 1,106,420.40 | |
| 17/11/2025 | 1.0800 | 1,106,830.33 | |
| 14/11/2025 | 1.0802 | 1,107,035.30 | |
| 13/11/2025 | 1.0827 | 1,109,597.41 | |
| 12/11/2025 | 1.0844 | 1,111,339.64 | |
| 11/11/2025 | 1.0851 | 1,112,057.03 | |
| 10/11/2025 | 1.0829 | 1,109,802.38 | |
| 07/11/2025 | 1.0825 | 1,109,392.44 | |
| 06/11/2025 | 1.0832 | 1,110,109.83 | |
| 05/11/2025 | 1.0825 | 1,109,392.44 | |
| 03/11/2025 | 1.0858 | 1,112,774.42 | |
| 31/10/2025 | 1.0871 | 1,114,106.72 | |
| 30/10/2025 | 1.0577 | 1,083,976.34 | |
| 29/10/2025 | 1.0593 | 1,085,616.09 | |
| 28/10/2025 | 1.0610 | 1,087,358.32 | |
| 27/10/2025 | 1.0604 | 1,086,743.41 | |
| 24/10/2025 | 1.0603 | 1,086,640.93 | |
| 23/10/2025 | 1.0613 | 1,087,665.77 | |
| 22/10/2025 | 1.0628 | 1,089,203.04 | |
| 21/10/2025 | 1.0613 | 1,087,665.77 | |
| 20/10/2025 | 1.0597 | 1,086,026.02 | |
| 17/10/2025 | 1.0600 | 1,086,333.48 | |
| 16/10/2025 | 1.0610 | 1,087,358.32 | |
| 15/10/2025 | 1.0582 | 1,084,488.76 | |
| 14/10/2025 | 1.0561 | 1,082,336.59 | |
| 13/10/2025 | 1.0545 | 1,080,696.84 | |
| 10/10/2025 | 1.0528 | 1,078,954.61 | |
| 09/10/2025 | 1.0492 | 1,075,265.17 | |
| 08/10/2025 | 1.0496 | 1,075,675.11 | |
| 07/10/2025 | 1.0482 | 1,074,240.33 | |
| 06/10/2025 | 1.0472 | 1,073,215.49 | |
| 03/10/2025 | 1.0491 | 1,075,162.69 | |
| 02/10/2025 | 1.0494 | 1,075,470.14 | |
| 01/10/2025 | 1.0499 | 1,075,586.33 | |
| 30/09/2025 | 1.0527 | 0.003927 | 1,074,431.93 |
| 29/09/2025 | 1.0528 | 1,074,534.00 | |
| 25/09/2025 | 1.0504 | 1,072,084.45 | |
| 24/09/2025 | 1.0528 | 1,074,534.00 | |
| 23/09/2025 | 1.0531 | 1,074,840.19 | |
| 22/09/2025 | 1.0438 | 1,065,348.20 | |
| 19/09/2025 | 1.0513 | 1,073,003.03 | |
| 18/09/2025 | 1.0528 | 1,074,534.00 | |
| 17/09/2025 | 1.0542 | 1,075,962.90 | |
| 16/09/2025 | 1.0537 | 1,075,452.58 | |
| 15/09/2025 | 1.0527 | 1,074,431.93 | |
| 12/09/2025 | 1.0516 | 1,073,309.22 | |
| 11/09/2025 | 1.0519 | 1,073,615.42 | |
| 10/09/2025 | 1.0500 | 1,071,676.19 | |
| 09/09/2025 | 1.0489 | 1,070,553.49 | |
| 08/09/2025 | 1.0492 | 1,070,859.68 | |
| 05/09/2025 | 1.0472 | 1,068,818.39 | |
| 04/09/2025 | 1.0437 | 1,065,246.14 | |
| 03/09/2025 | 1.0419 | 1,063,408.98 | |
| 02/09/2025 | 1.0402 | 1,061,275.53 | |
| 01/09/2025 | 1.0427 | 1,063,826.18 | |
| 29/08/2025 | 1.0437 | 1,064,846.44 | |
| 28/08/2025 | 1.0441 | 1,065,254.55 | |
| 27/08/2025 | 1.0222 | 1,042,910.83 | |
| 26/08/2025 | 1.0214 | 1,042,094.62 | |
| 25/08/2025 | 1.0221 | 1,042,808.81 | |
| 22/08/2025 | 1.0225 | 1,043,216.91 | |
| 21/08/2025 | 1.0184 | 1,039,033.84 | |
| 20/08/2025 | 1.0184 | 1,039,033.84 | |
| 19/08/2025 | 1.0161 | 1,036,687.24 | |
| 18/08/2025 | 1.0164 | 1,036,993.32 | |
| 15/08/2025 | 1.0189 | 1,039,543.97 | |
| 14/08/2025 | 1.0218 | 1,042,502.73 | |
| 13/08/2025 | 1.0232 | 1,043,931.09 | |
| 12/08/2025 | 1.0207 | 1,041,380.44 | |
| 11/08/2025 | 1.0226 | 1,043,318.94 | |
| 08/08/2025 | 1.0214 | 1,042,094.62 | |
| 07/08/2025 | 1.0229 | 1,043,625.01 | |
| 06/08/2025 | 1.0234 | 1,044,135.15 | |
| 05/08/2025 | 1.0242 | 1,044,554.24 | |
| 04/08/2025 | 1.0243 | 1,044,656.23 | |
| 01/08/2025 | 1.0211 | 1,041,392.63 | |
| 31/07/2025 | 1.0181 | 1,038,333.01 | |
| 30/07/2025 | 1.0178 | 1,038,027.05 | |
| 29/07/2025 | 1.0179 | 1,038,129.04 | |
| 28/07/2025 | 1.0152 | 1,035,375.38 | |
| 25/07/2025 | 1.0155 | 1,035,681.34 | |
| 24/07/2025 | 1.0158 | 1,035,987.31 | |
| 23/07/2025 | 1.0162 | 1,036,395.26 | |
| 22/07/2025 | 1.0189 | 1,039,148.91 | |
| 21/07/2025 | 1.0172 | 1,037,415.13 | |
| 18/07/2025 | 1.0138 | 1,033,947.56 | |
| 17/07/2025 | 1.0137 | 1,033,845.57 | |
| 16/07/2025 | 1.0131 | 1,033,233.65 | |
| 15/07/2025 | 1.0114 | 1,031,499.86 | |
| 14/07/2025 | 1.0130 | 1,033,131.66 | |
| 11/07/2025 | 1.0136 | 1,033,743.58 | |
| 10/07/2025 | 1.0154 | 1,035,579.36 | |
| 09/07/2025 | 1.0143 | 1,034,457.50 | |
| 08/07/2025 | 1.0130 | 1,033,131.66 | |
| 07/07/2025 | 1.0161 | 1,036,293.27 | |
| 04/07/2025 | 1.0175 | 1,037,721.09 | |
| 03/07/2025 | 1.0180 | 1,038,231.03 | |
| 02/07/2025 | 1.0181 | 1,038,333.01 | |
| 01/07/2025 | 1.0222 | 1,042,514.50 | |
| 30/06/2025 | 1.0238 | 0.003778 | 1,039,911.98 |
| 27/06/2025 | 1.0239 | 1,040,013.55 | |
| 26/06/2025 | 1.0252 | 1,041,334.01 | |
| 25/06/2025 | 1.0239 | 1,040,013.55 | |
| 24/06/2025 | 1.0241 | 1,040,216.70 | |
| 23/06/2025 | 1.0224 | 1,038,489.94 | |
| 20/06/2025 | 1.0208 | 1,036,864.76 | |
| 19/06/2025 | 1.0200 | 1,036,052.17 | |
| 18/06/2025 | 1.0202 | 1,036,255.32 | |
| 17/06/2025 | 1.0196 | 1,035,645.88 | |
| 16/06/2025 | 1.0184 | 1,034,426.99 | |
| 13/06/2025 | 1.0189 | 1,034,934.86 | |
| 12/06/2025 | 1.0212 | 1,037,271.06 | |
| 11/06/2025 | 1.0171 | 1,033,106.54 | |
| 10/06/2025 | 1.0149 | 1,030,871.91 | |
| 06/06/2025 | 1.0132 | 1,029,145.16 | |
| 05/06/2025 | 1.0157 | 1,031,684.50 | |
| 04/06/2025 | 1.0162 | 1,032,192.37 | |
| 03/06/2025 | 1.0139 | 1,029,463.89 | |
| 02/06/2025 | 1.0145 | 1,030,073.10 | |
| 30/05/2025 | 1.0139 | 1,029,463.89 | |
| 29/05/2025 | 1.0123 | 1,027,839.33 | |
| 28/05/2025 | 1.0104 | 1,025,910.16 | |
| 27/05/2025 | 1.0130 | 1,028,550.07 | |
| 26/05/2025 | 1.0110 | 1,026,519.37 | |
| 23/05/2025 | 1.0106 | 1,026,113.23 | |
| 22/05/2025 | 1.0079 | 1,023,371.78 | |
| 21/05/2025 | 1.0083 | 1,023,777.93 | |
| 20/05/2025 | 1.0101 | 1,025,605.56 | |
| 19/05/2025 | 1.0105 | 1,026,011.70 | |
| 16/05/2025 | 1.0106 | 1,026,113.23 | |
| 15/05/2025 | 1.0090 | 1,024,488.67 | |
| 14/05/2025 | 1.0076 | 1,023,067.18 | |
| 13/05/2025 | 1.0075 | 1,022,965.64 | |
| 12/05/2025 | 1.0077 | 1,023,168.71 | |
| 09/05/2025 | 1.0128 | 1,028,347.00 | |
| 08/05/2025 | 1.0130 | 1,028,550.07 | |
| 07/05/2025 | 1.0155 | 1,031,088.45 | |
| 06/05/2025 | 1.0134 | 1,028,956.21 | |
| 05/05/2025 | 1.0131 | 1,028,651.61 | |
| 02/05/2025 | 1.0136 | 1,029,159.28 | |
| 01/05/2025 | 1.0157 | 1,030,912.78 | |
| 30/04/2025 | 1.0191 | 1,034,363.70 | |
| 29/04/2025 | 1.0168 | 1,032,029.25 | |
| 28/04/2025 | 1.0158 | 1,031,014.28 | |
| 24/04/2025 | 1.0133 | 1,028,476.83 | |
| 23/04/2025 | 1.0084 | 1,023,503.44 | |
| 22/04/2025 | 1.0078 | 1,022,894.46 | |
| 17/04/2025 | 1.0076 | 1,022,691.46 | |
| 16/04/2025 | 1.0021 | 1,017,109.08 | |
| 15/04/2025 | 0.9995 | 1,014,470.14 | |
| 14/04/2025 | 1.0005 | 1,015,485.12 | |
| 11/04/2025 | 0.9925 | 1,007,365.30 | |
| 10/04/2025 | 0.9986 | 1,013,556.66 | |
| 09/04/2025 | 0.9979 | 1,012,846.18 | |
| 08/04/2025 | 1.0055 | 1,020,560.01 | |
| 07/04/2025 | 1.0098 | 1,024,924.41 | |
| 04/04/2025 | 1.0205 | 1,035,784.67 | |
| 03/04/2025 | 1.0226 | 1,037,916.12 | |
| 02/04/2025 | 1.0161 | 1,031,318.77 | |
| 01/04/2025 | 1.0163 | 1,031,130.88 | |
| 31/03/2025 | 1.0180 | 0.003715 | 1,029,086.99 |
| 28/03/2025 | 1.0149 | 1,025,953.22 | |
| 27/03/2025 | 1.0108 | 1,021,808.57 | |
| 26/03/2025 | 1.0110 | 1,022,010.75 | |
| 25/03/2025 | 1.0112 | 1,022,212.93 | |
| 24/03/2025 | 1.0104 | 1,021,404.21 | |
| 21/03/2025 | 1.0123 | 1,023,324.91 | |
| 20/03/2025 | 1.0134 | 1,024,436.89 | |
| 19/03/2025 | 1.0120 | 1,023,021.64 | |
| 18/03/2025 | 1.0112 | 1,022,212.93 | |
| 17/03/2025 | 1.0118 | 1,022,819.46 | |
| 14/03/2025 | 1.0100 | 1,020,999.86 | |
| 13/03/2025 | 1.0107 | 1,021,707.48 | |
| 12/03/2025 | 1.0085 | 1,019,483.52 | |
| 11/03/2025 | 1.0106 | 1,021,606.39 | |
| 07/03/2025 | 1.0101 | 1,021,100.95 | |
| 06/03/2025 | 1.0082 | 1,019,180.25 | |
| 05/03/2025 | 1.0089 | 1,019,887.88 | |
| 04/03/2025 | 1.0139 | 1,024,591.96 | |
| 03/03/2025 | 1.0144 | 1,025,097.23 | |
| 28/02/2025 | 1.0139 | 1,024,591.96 | |
| 27/02/2025 | 1.0101 | 1,020,751.88 | |
| 26/02/2025 | 1.0102 | 1,020,852.94 | |
| 25/02/2025 | 1.0095 | 1,020,145.56 | |
| 24/02/2025 | 1.0070 | 1,017,619.19 | |
| 21/02/2025 | 1.0054 | 1,016,002.32 | |
| 20/02/2025 | 1.0027 | 1,013,273.85 | |
| 19/02/2025 | 1.0019 | 1,012,465.41 | |
| 18/02/2025 | 1.0026 | 1,013,172.79 | |
| 17/02/2025 | 1.0048 | 1,015,395.99 | |
| 14/02/2025 | 1.0051 | 1,015,699.16 | |
| 13/02/2025 | 1.0035 | 1,014,082.28 | |
| 12/02/2025 | 1.0001 | 1,010,646.43 | |
| 11/02/2025 | 1.0044 | 1,014,991.77 | |
| 10/02/2025 | 1.0057 | 1,016,305.48 | |
| 07/02/2025 | 1.0054 | 1,016,002.32 | |
| 06/02/2025 | 1.0074 | 1,018,023.41 | |
| 05/02/2025 | 1.0071 | 1,017,720.25 | |
| 04/02/2025 | 1.0017 | 1,011,881.30 | |
| 03/02/2025 | 1.0017 | 1,011,881.30 | |
| 31/01/2025 | 0.9979 | 1,008,042.68 | |
| 30/01/2025 | 0.9982 | 1,008,345.73 | |
| 29/01/2025 | 0.9964 | 1,006,527.43 | |
| 28/01/2025 | 0.9960 | 1,006,123.37 | |
| 24/01/2025 | 0.9937 | 1,003,799.99 | |
| 23/01/2025 | 0.9923 | 1,002,385.76 | |
| 22/01/2025 | 0.9910 | 1,001,072.55 | |
| 21/01/2025 | 0.9918 | 1,001,880.68 | |
| 20/01/2025 | 0.9903 | 1,000,365.43 | |
| 17/01/2025 | 0.9906 | 1,000,668.48 | |
| 16/01/2025 | 0.9908 | 1,000,870.51 | |
| 15/01/2025 | 0.9875 | 997,536.97 | |
| 14/01/2025 | 0.9794 | 989,354.64 | |
| 13/01/2025 | 0.9803 | 990,263.79 | |
| 10/01/2025 | 0.9818 | 991,779.04 | |
| 09/01/2025 | 0.9835 | 993,496.32 | |
| 08/01/2025 | 0.9846 | 994,607.50 | |
| 07/01/2025 | 0.9865 | 996,526.81 | |
| 06/01/2025 | 0.9882 | 998,244.09 | |
| 03/01/2025 | 0.9889 | 998,567.42 | |
| 02/01/2025 | 0.9901 | 999,779.15 | |
| 31/12/2024 | 0.9932 | 0.003705 | 999,168.52 |
| 30/12/2024 | 0.9915 | 997,458.30 | |
| 27/12/2024 | 0.9908 | 996,754.10 | |
| 24/12/2024 | 0.9909 | 996,854.70 | |
| 23/12/2024 | 0.9902 | 996,150.49 | |
| 20/12/2024 | 0.9919 | 997,860.71 | |
| 19/12/2024 | 0.9906 | 996,552.89 | |
| 18/12/2024 | 0.9957 | 1,001,683.54 | |
| 17/12/2024 | 0.9969 | 1,002,890.75 | |
| 16/12/2024 | 0.9986 | 1,004,600.97 | |
| 13/12/2024 | 0.9999 | 1,005,908.78 | |
| 12/12/2024 | 1.0034 | 1,009,429.81 | |
| 11/12/2024 | 1.0063 | 1,012,347.24 | |
| 10/12/2024 | 1.0064 | 1,012,447.84 | |
| 09/12/2024 | 1.0068 | 1,012,850.25 | |
| 06/12/2024 | 1.0094 | 1,015,465.87 | |
| 05/12/2024 | 1.0101 | 1,016,170.08 | |
| 04/12/2024 | 1.0115 | 1,017,578.49 | |
| 03/12/2024 | 1.0102 | 1,016,270.68 | |
| 02/12/2024 | 1.0107 | 1,016,400.85 | |
| 29/11/2024 | 1.0106 | 1,016,300.29 | |
| 28/11/2024 | 1.0088 | 1,014,490.14 | |
| 27/11/2024 | 1.0068 | 1,012,478.85 | |
| 26/11/2024 | 1.0040 | 1,009,663.06 | |
| 25/11/2024 | 1.0049 | 1,010,568.14 | |
| 22/11/2024 | 1.0011 | 1,006,746.70 | |
| 21/11/2024 | 0.9993 | 1,004,936.55 | |
| 20/11/2024 | 0.9996 | 1,005,238.24 | |
| 19/11/2024 | 1.0015 | 1,007,148.96 | |
| 18/11/2024 | 0.9993 | 1,004,936.55 | |
| 15/11/2024 | 0.9976 | 1,003,226.96 | |
| 14/11/2024 | 0.9973 | 1,002,925.27 | |
| 13/11/2024 | 0.9973 | 1,002,925.27 | |
| 12/11/2024 | 1.0006 | 1,006,243.88 | |
| 11/11/2024 | 1.0044 | 1,010,065.32 | |
| 08/11/2024 | 1.0053 | 1,010,970.39 | |
| 07/11/2024 | 1.0033 | 1,008,959.11 | |
| 06/11/2024 | 1.0000 | 1,005,640.50 | |
| 04/11/2024 | 1.0030 | 1,008,657.42 | |
| 01/11/2024 | 1.0016 | 1,006,859.19 | |
| 31/10/2024 | 1.0037 | 1,008,970.22 | |
| 30/10/2024 | 1.0051 | 1,010,377.57 | |
| 29/10/2024 | 1.0052 | 1,010,478.10 | |
| 28/10/2024 | 1.0053 | 1,010,578.62 | |
| 25/10/2024 | 1.0093 | 1,014,599.63 | |
| 24/10/2024 | 1.0096 | 1,014,901.20 | |
| 23/10/2024 | 1.0086 | 1,013,895.95 | |
| 22/10/2024 | 1.0120 | 1,017,313.80 | |
| 21/10/2024 | 1.0130 | 1,018,319.05 | |
| 18/10/2024 | 1.0174 | 1,022,742.16 | |
| 17/10/2024 | 1.0168 | 1,022,139.01 | |
| 16/10/2024 | 1.0190 | 1,024,350.56 | |
| 15/10/2024 | 1.0179 | 1,023,244.78 | |
| 14/10/2024 | 1.0159 | 1,021,234.28 | |
| 11/10/2024 | 1.0181 | 1,023,445.83 | |
| 10/10/2024 | 1.0176 | 1,022,943.21 | |
| 09/10/2024 | 1.0173 | 1,022,641.63 | |
| 08/10/2024 | 1.0184 | 1,023,747.41 | |
| 07/10/2024 | 1.0201 | 1,025,456.33 | |
| 04/10/2024 | 1.0226 | 1,027,969.46 | |
| 03/10/2024 | 1.0271 | 1,032,493.09 | |
| 02/10/2024 | 1.0290 | 1,034,022.21 | |
| 01/10/2024 | 1.0311 | 1,036,132.46 | |
| 30/09/2024 | 1.0318 | 0.003849 | 1,032,968.26 |
| 26/09/2024 | 1.0310 | 1,032,167.35 | |
| 25/09/2024 | 1.0331 | 1,034,269.73 | |
| 24/09/2024 | 1.0368 | 1,037,973.92 | |
| 23/09/2024 | 1.0351 | 1,036,272.00 | |
| 20/09/2024 | 1.0344 | 1,035,571.20 | |
| 19/09/2024 | 1.0354 | 1,036,572.34 | |
| 18/09/2024 | 1.0353 | 1,036,472.22 | |
| 17/09/2024 | 1.0376 | 1,038,774.83 | |
| 16/09/2024 | 1.0369 | 1,038,074.03 | |
| 13/09/2024 | 1.0343 | 1,035,471.09 | |
| 12/09/2024 | 1.0294 | 1,030,565.54 | |
| 11/09/2024 | 1.0288 | 1,029,964.86 | |
| 10/09/2024 | 1.0269 | 1,028,062.71 | |
| 09/09/2024 | 1.0270 | 1,028,162.83 | |
| 06/09/2024 | 1.0278 | 1,028,963.73 | |
| 05/09/2024 | 1.0257 | 1,026,861.35 | |
| 04/09/2024 | 1.0254 | 1,026,561.01 | |
| 03/09/2024 | 1.0215 | 1,022,264.31 | |
| 02/09/2024 | 1.0192 | 1,019,962.59 | |
| 30/08/2024 | 1.0207 | 1,021,463.72 | |
| 29/08/2024 | 1.0225 | 1,023,265.06 | |
| 28/08/2024 | 1.0252 | 1,025,967.08 | |
| 27/08/2024 | 1.0269 | 1,027,668.36 | |
| 26/08/2024 | 1.0287 | 1,029,469.70 | |
| 23/08/2024 | 1.0272 | 1,027,968.58 | |
| 22/08/2024 | 1.0238 | 1,024,566.04 | |
| 21/08/2024 | 1.0277 | 1,028,468.95 | |
| 20/08/2024 | 1.0263 | 1,027,067.91 | |
| 19/08/2024 | 1.0247 | 1,025,466.71 | |
| 16/08/2024 | 1.0234 | 1,024,165.74 | |
| 15/08/2024 | 1.0235 | 1,024,265.81 | |
| 14/08/2024 | 1.0265 | 1,027,268.06 | |
| 13/08/2024 | 1.0240 | 1,024,766.19 | |
| 12/08/2024 | 1.0220 | 1,022,764.69 | |
| 09/08/2024 | 1.0203 | 1,021,063.42 | |
| 08/08/2024 | 1.0173 | 1,018,061.17 | |
| 07/08/2024 | 1.0180 | 1,018,761.70 | |
| 06/08/2024 | 1.0211 | 1,021,479.30 | |
| 05/08/2024 | 1.0246 | 1,024,980.60 | |
| 02/08/2024 | 1.0220 | 1,022,379.63 | |
| 01/08/2024 | 1.0202 | 1,020,578.96 | |
| 31/07/2024 | 1.0163 | 1,016,677.51 | |
| 30/07/2024 | 1.0093 | 1,009,674.91 | |
| 29/07/2024 | 1.0083 | 1,008,674.54 | |
| 26/07/2024 | 1.0054 | 1,005,773.46 | |
| 25/07/2024 | 1.0041 | 1,004,472.98 | |
| 24/07/2024 | 1.0043 | 1,004,673.06 | |
| 23/07/2024 | 1.0050 | 1,005,373.32 | |
| 22/07/2024 | 1.0055 | 1,005,873.50 | |
| 19/07/2024 | 1.0074 | 1,007,774.21 | |
| 18/07/2024 | 1.0119 | 1,012,275.88 | |
| 17/07/2024 | 1.0126 | 1,012,976.14 | |
| 16/07/2024 | 1.0114 | 1,011,775.69 | |
| 15/07/2024 | 1.0083 | 1,008,674.54 | |
| 12/07/2024 | 1.0082 | 1,008,574.50 | |
| 11/07/2024 | 1.0067 | 1,007,073.95 | |
| 10/07/2024 | 1.0025 | 1,002,872.39 | |
| 09/07/2024 | 1.0005 | 1,000,871.64 | |
| 08/07/2024 | 1.0028 | 1,003,172.50 | |
| 05/07/2024 | 1.0019 | 1,002,272.16 | |
| 04/07/2024 | 0.9992 | 999,571.16 | |
| 03/07/2024 | 0.9993 | 999,671.20 | |
| 02/07/2024 | 0.9948 | 995,169.53 | |
| 01/07/2024 | 0.9947 | 995,069.49 | |
| 28/06/2024 | 0.9985 | 998,500.00 | |
| 27/06/2024 | 1.0000 | 1,000,000.00 | |
| 26/06/2024 | 1.0000 | 1,000,000.00 | |
| 25/06/2024 | 1.0040 | 1,004,000.00 | |
| 24/06/2024 | 1.0029 | 1,002,900.00 | |
