Colchester Global Unconstrained Alpha Fund
Fund Overview
The Colchester Global Unconstrained Alpha Fund aims to deliver attractive outperformance over the rate of return on cash from a globally diversified portfolio of long and short interest rate and currency positions. The fund will invest across the full government and government-related bond market spectrum including developed, emerging and frontier markets.
Portfolio characteristics
- Non-directional strategy, providing low correlation to growth assets such as equities as well as to other fixed income classes
- Diversified portfolio consisting of long and short interest rate and currency positions
- Employs leverage and utilises interest rate derivatives, such as bond futures, interest rate swaps, credit default swaps and total return swaps
May be suitable for investors who want
- Medium to long term capital growth and income
- Access to a strategy that has reduced directional interest rate and market risk
- An investment that is more defensive than equities, corporate credit and high yield bonds over the medium term
Potential Benefits for Investors
- Compelling return potential exceeding cash rates
- Access to Colchester’s best ideas while reducing directional market risk
- Limited duration risk, potentially offering some protection against capital losses during an interest rate hiking cycle
- Daily liquidity - Ability to access funds when needed
Why choose Colchester?
- Specialist global sovereign manager with extensive experience across the full global bond universe
- Well-established and stable Investment Team
- A time-tested process that focuses on the real yield and real exchange rate investment framework
- Demonstrated track record of consistent outperformance over the longer term*
*Past performance is not an indicator of future performance
Please refer to the product PDS for more information
Contact us for our latest Fund Research Reports
Fund Facts
Investment Objective
To achieve favourable income and returns from a globally diversified portfolio of long and short positions in interest rate markets and currencies, as well as holdings in sovereign debt and other debt or debt-like securities.
Investment Style
Value style investing focussing on real yield and real exchange rate valuations with fundamental research on financial stability.
| Benchmark | RBA Cash Rate Total Return Index The Benchmark will be used for performance measurement purposes |
| Timeframe | Investment suggested over 5 to 7 years |
| Pricing | Daily |
| Liquidity | Daily |
| Minimum Application* | $1 million or as per platform minimum |
| Management Fee | 0.60% p.a. |
| Buy/Sell Fee | + / - 0.20% (as at 29 May 2026, reviewed at least quarterly) |
| Performance Fee | nil |
*In certain circumstances Colchester may accept lower minimums for Wholesale investors applying directly
Fund Classes
| APIR Code | Inception Date | Currency | Distribution | Investor Type | |
|---|---|---|---|---|---|
| Class I | ETL9884AU | 28/10/2025 | AUD Unhedged | Quarterly | Australian or New Zealand Wholesale, IDPS# |
#IDPS refers to Investor Directed Platform Services
| APIR Code | Inception Date | Currency | Distribution | Investor Type | |
|---|---|---|---|---|---|
| Class I | ETL9884AU | 28/10/2025 | AUD Unhedged | Quarterly | Australian or New Zealand Wholesale, IDPS# |
#IDPS refers to Investor Directed Platform Services
Performance Data
Colchester Global Unconstrained Alpha Fund - Class I
| As at date | NAV | Distribution | Class Value |
|---|---|---|---|
| 17/07/2026 | 0.9821 | 5,153,164.03 | |
| 16/07/2026 | 0.9833 | 5,159,460.54 | |
| 15/07/2026 | 0.9816 | 5,150,540.49 | |
| 14/07/2026 | 0.9811 | 5,147,916.95 | |
| 13/07/2026 | 0.9804 | 5,134,271.45 | |
| 10/07/2026 | 0.9799 | 5,131,652.99 | |
| 30/06/2026 | 0.9869 | 5,091,611.11 | |
| 29/06/2026 | 0.9876 | 5,095,222.55 | |
| 26/06/2026 | 0.9875 | 5,094,706.63 | |
| 25/06/2026 | 0.9869 | 5,091,611.11 | |
| 24/06/2026 | 0.9871 | 5,092,642.95 | |
| 23/06/2026 | 0.9864 | 5,089,031.51 | |
| 22/06/2026 | 0.9856 | 5,084,904.15 | |
| 19/06/2026 | 0.9848 | 5,080,776.80 | |
| 18/06/2026 | 0.9844 | 5,078,713.12 | |
| 17/06/2026 | 0.9853 | 5,083,356.40 | |
| 16/06/2026 | 0.9850 | 5,081,808.64 | |
| 15/06/2026 | 0.9852 | 5,082,840.48 | |
| 12/06/2026 | 0.9851 | 5,082,324.56 | |
| 11/06/2026 | 0.9851 | 5,079,741.23 | |
| 10/06/2026 | 0.9832 | 5,069,943.74 | |
| 09/06/2026 | 0.9815 | 5,061,177.56 | |
| 05/06/2026 | 0.9834 | 5,070,975.05 | |
| 04/06/2026 | 0.9841 | 5,074,584.65 | |
| 03/06/2026 | 0.9846 | 5,077,162.94 | |
| 02/06/2026 | 0.9847 | 5,077,678.60 | |
| 01/06/2026 | 0.9856 | 5,082,319.51 | |
| 29/05/2026 | 0.9825 | 5,066,334.13 | |
| 28/05/2026 | 0.9830 | 5,068,912.42 | |
| 27/05/2026 | 0.9842 | 5,075,100.31 | |
| 26/05/2026 | 0.9846 | 5,077,162.94 | |
| 25/05/2026 | 0.9849 | 5,078,709.91 | |
| 22/05/2026 | 0.9850 | 5,079,225.57 | |
| 21/05/2026 | 0.9859 | 5,083,866.49 | |
| 20/05/2026 | 0.9840 | 5,074,069.00 | |
| 19/05/2026 | 0.9829 | 5,068,396.76 | |
| 18/05/2026 | 0.9806 | 5,056,536.64 | |
| 15/05/2026 | 0.9799 | 5,052,927.04 | |
| 14/05/2026 | 0.9798 | 5,052,411.38 | |
| 13/05/2026 | 0.9807 | 5,057,052.30 | |
| 12/05/2026 | 0.9824 | 5,065,818.48 | |
| 11/05/2026 | 0.9826 | 5,066,849.79 | |
| 08/05/2026 | 0.9837 | 5,072,522.02 | |
| 07/05/2026 | 0.9846 | 5,077,162.94 | |
| 06/05/2026 | 0.9855 | 5,081,803.86 | |
| 05/05/2026 | 0.9865 | 5,084,463.40 | |
| 04/05/2026 | 0.9867 | 5,085,494.21 | |
| 01/05/2026 | 0.9865 | 5,084,463.40 | |
| 30/04/2026 | 0.9861 | 5,082,401.78 | |
| 29/04/2026 | 0.9843 | 5,073,124.51 | |
| 28/04/2026 | 0.9848 | 5,075,701.53 | |
| 27/04/2026 | 0.9843 | 5,073,124.51 | |
| 24/04/2026 | 0.9838 | 5,070,547.49 | |
| 23/04/2026 | 0.9830 | 5,066,424.25 | |
| 22/04/2026 | 0.9840 | 5,071,578.29 | |
| 21/04/2026 | 0.9846 | 5,074,670.72 | |
| 20/04/2026 | 0.9843 | 5,073,124.51 | |
| 17/04/2026 | 0.9822 | 5,062,301.02 | |
| 16/04/2026 | 0.9810 | 5,056,116.17 | |
| 15/04/2026 | 0.9819 | 5,060,754.80 | |
| 14/04/2026 | 0.9818 | 5,060,239.40 | |
| 13/04/2026 | 0.9809 | 5,055,600.76 | |
| 10/04/2026 | 0.9802 | 5,051,992.93 | |
| 09/04/2026 | 0.9810 | 5,056,116.17 | |
| 08/04/2026 | 0.9808 | 5,055,085.36 | |
| 07/04/2026 | 0.9814 | 5,058,177.78 | |
| 02/04/2026 | 0.9817 | 5,057,154.29 | |
| 01/04/2026 | 0.9812 | 5,054,578.57 | |
| 31/03/2026 | 0.9985 | 0.016004 | 5,061,256.18 |
| 30/03/2026 | 0.9964 | 5,050,611.57 | |
| 27/03/2026 | 0.9958 | 5,047,570.26 | |
| 26/03/2026 | 0.9936 | 5,036,418.77 | |
| 25/03/2026 | 0.9941 | 5,038,953.20 | |
| 24/03/2026 | 0.9930 | 5,033,377.45 | |
| 23/03/2026 | 0.9930 | 5,033,377.45 | |
| 20/03/2026 | 0.9922 | 5,029,322.36 | |
| 19/03/2026 | 0.9962 | 5,049,597.80 | |
| 18/03/2026 | 0.9944 | 5,040,473.85 | |
| 17/03/2026 | 0.9943 | 5,039,966.97 | |
| 16/03/2026 | 0.9947 | 5,041,994.51 | |
| 13/03/2026 | 0.9950 | 5,043,515.17 | |
| 12/03/2026 | 0.9947 | 5,041,994.51 | |
| 11/03/2026 | 0.9961 | 5,049,090.92 | |
| 10/03/2026 | 0.9945 | 5,040,980.74 | |
| 06/03/2026 | 0.9944 | 5,040,473.85 | |
| 05/03/2026 | 0.9934 | 5,035,404.99 | |
| 04/03/2026 | 0.9936 | 5,036,418.77 | |
| 03/03/2026 | 0.9922 | 5,027,013.79 | |
| 02/03/2026 | 0.9926 | 5,029,040.41 | |
| 27/02/2026 | 0.9929 | 5,030,560.37 | |
| 26/02/2026 | 0.9938 | 5,035,120.25 | |
| 25/02/2026 | 0.9933 | 5,032,586.98 | |
| 24/02/2026 | 0.9936 | 5,034,106.94 | |
| 23/02/2026 | 0.9941 | 5,036,640.21 | |
| 20/02/2026 | 0.9939 | 5,035,626.90 | |
| 19/02/2026 | 0.9928 | 5,030,053.71 | |
| 18/02/2026 | 0.9919 | 5,025,493.83 | |
| 17/02/2026 | 0.9909 | 5,020,427.30 | |
| 16/02/2026 | 0.9906 | 5,018,907.34 | |
| 13/02/2026 | 0.9900 | 5,015,867.42 | |
| 12/02/2026 | 0.9898 | 5,014,854.12 | |
| 11/02/2026 | 0.9896 | 5,013,840.81 | |
| 10/02/2026 | 0.9874 | 5,002,694.44 | |
| 09/02/2026 | 0.9868 | 4,999,654.52 | |
| 06/02/2026 | 0.9865 | 4,998,134.56 | |
| 05/02/2026 | 0.9855 | 4,993,068.02 | |
| 04/02/2026 | 0.9870 | 5,000,667.82 | |
| 03/02/2026 | 0.9888 | 5,007,240.97 | |
| 02/02/2026 | 0.9886 | 5,006,228.18 | |
| 30/01/2026 | 0.9889 | 5,007,747.36 | |
| 29/01/2026 | 0.9899 | 5,012,811.32 | |
| 28/01/2026 | 0.9890 | 5,008,253.76 | |
| 27/01/2026 | 0.9880 | 5,003,189.80 | |
| 23/01/2026 | 0.9874 | 5,000,151.43 | |
| 22/01/2026 | 0.9869 | 4,997,619.45 | |
| 21/01/2026 | 0.9864 | 4,995,087.47 | |
| 20/01/2026 | 0.9843 | 4,984,453.16 | |
| 19/01/2026 | 0.9861 | 4,993,568.28 | |
| 16/01/2026 | 0.9869 | 4,997,619.45 | |
| 15/01/2026 | 0.9878 | 5,002,177.01 | |
| 14/01/2026 | 0.9871 | 4,998,632.24 | |
| 13/01/2026 | 0.9864 | 4,995,087.47 | |
| 12/01/2026 | 0.9863 | 4,994,581.07 | |
| 09/01/2026 | 0.9869 | 4,997,619.45 | |
| 08/01/2026 | 0.9869 | 4,997,619.45 | |
| 07/01/2026 | 0.9860 | 4,993,061.89 | |
| 06/01/2026 | 0.9862 | 4,994,074.68 | |
| 05/01/2026 | 0.9851 | 4,985,966.72 | |
| 02/01/2026 | 0.9841 | 4,980,905.34 | |
| 31/12/2025 | 0.9949 | 0.011516 | 4,977,280.51 |
| 30/12/2025 | 0.9948 | 4,976,780.23 | |
| 29/12/2025 | 0.9947 | 4,976,279.95 | |
| 24/12/2025 | 0.9936 | 4,970,776.88 | |
| 23/12/2025 | 0.9914 | 4,959,770.73 | |
| 22/12/2025 | 0.9912 | 4,958,770.17 | |
| 19/12/2025 | 0.9924 | 4,964,773.52 | |
| 18/12/2025 | 0.9925 | 4,965,273.80 | |
| 17/12/2025 | 0.9933 | 4,969,276.04 | |
| 16/12/2025 | 0.9948 | 4,976,780.23 | |
| 15/12/2025 | 0.9952 | 4,978,781.35 | |
| 12/12/2025 | 0.9947 | 4,976,279.95 | |
| 11/12/2025 | 0.9945 | 4,975,279.39 | |
| 10/12/2025 | 0.9924 | 4,964,773.52 | |
| 09/12/2025 | 0.9935 | 4,970,276.60 | |
| 08/12/2025 | 0.9952 | 4,978,781.35 | |
| 05/12/2025 | 0.9952 | 4,978,781.35 | |
| 04/12/2025 | 0.9988 | 4,996,791.41 | |
| 03/12/2025 | 0.9981 | 4,990,828.23 | |
| 02/12/2025 | 0.9976 | 4,988,328.07 | |
| 01/12/2025 | 0.9979 | 4,989,828.17 | |
| 28/11/2025 | 0.9978 | 4,989,328.13 | |
| 27/11/2025 | 0.9986 | 4,993,328.40 | |
| 26/11/2025 | 0.9978 | 4,989,328.13 | |
| 25/11/2025 | 0.9986 | 4,993,328.40 | |
| 24/11/2025 | 0.9977 | 4,988,828.10 | |
| 21/11/2025 | 0.9971 | 4,985,827.90 | |
| 20/11/2025 | 0.9970 | 4,985,327.87 | |
| 19/11/2025 | 0.9971 | 4,985,827.90 | |
| 18/11/2025 | 0.9961 | 4,980,827.57 | |
| 17/11/2025 | 0.9966 | 4,983,327.74 | |
| 14/11/2025 | 0.9976 | 4,988,328.07 | |
| 13/11/2025 | 0.9981 | 4,990,828.23 | |
| 12/11/2025 | 0.9988 | 4,994,328.46 | |
| 11/11/2025 | 0.9997 | 4,998,828.76 | |
| 10/11/2025 | 0.9992 | 4,996,328.59 | |
| 07/11/2025 | 0.9983 | 4,991,828.30 | |
| 06/11/2025 | 0.9985 | 4,992,828.36 | |
| 05/11/2025 | 0.9987 | 4,993,500.00 | |
| 03/11/2025 | 0.9984 | 4,992,000.00 | |
| 31/10/2025 | 0.9977 | 4,988,500.00 | |
| 30/10/2025 | 0.9974 | 4,987,000.00 | |
| 29/10/2025 | 0.9996 | 4,998,000.00 | |
| 28/10/2025 | 1.0000 | 5,000,000.00 |
Fund Update and Commentary
Download current newsletter*
*By submitting this request you acknowledge and declare that you are a licensed financial adviser or a wholesale investor as defined by section 761G of the Corporations Act Cth 2001
Contact us for past newsletters
Colchester Emerging Markets Bond Fund.
Meet the Colchester Team.
Watch our recent video insights.
Subscribe now
*required field