Colchester Green Bond Fund
Fund Overview
The Colchester Green Bond Fund aims to deliver growth and income to investors whilst offering the defensive characteristics of a global sovereign bond portfolio over the medium term.
What is a Green Bond?
- Green bonds are debt instruments committed to financing investments, projects or assets helping climate and environmental issues
May be suitable for investors who want
- To achieve favourable income and capital returns from a globally diversified portfolio of primarily sovereign debt or debt-like securities and currencies, including Green Bonds
- ESG considerations to form a component of the overall portfolio
- Potential for regular income and defensive characteristics similar to that of global sovereign bonds
Portfolio characteristics
- Lower correlation, over the long term, to growth assets such as equities and other fixed income securities such as credit & high yield
- Holdings comprised exclusively of sovereign bonds, supranational, government guaranteed issues including Green Bonds and currency forwards
- No interest rate derivatives used such as futures, interest rate swaps or options
- Attractive diversification and return characteristics over the long term
Potential Benefits for Investors
- Potential to defend performance when other assets fall
- Ability to access funds when needed
- Medium term growth in investment principal
- Opportunity to receive regular income distributions
Why choose Colchester?
- Specialist global fixed income manager
- Well-established and stable Investment Team
- Consistent outperformance over the long term
- ESG factors* have been incorporated into investment process since inception of the firm 22 years ago
- Colchester actively engages with issuers on ESG factors*
*Colchester will not make investment decisions solely based on ESG factors
Current Research Ratings1,2

1 Refer to disclaimers at bottom of the page2 Ratings apply to Colchester Green Bond Fund Class I
Recent recognition for Colchester's Global Green Bond Fund1

Contact us for our latest Fund Research Reports
Fund Facts
Investment Objective
To achieve favourable income and capital returns from a globally diversified portfolio of primarily Green Bonds and of currencies. An associated objective is the preservation and enhancement of principal.
Investment Style
Value style investing focusing on real yield and real exchange rate valuations with fundamental research on financial stability.
Benchmark | ICE Sovereign and Government Related Green Bond Custom Index (AUD Hedged) |
Timeframe | Investment suggested over 5 to 7 years |
Pricing | Daily |
Liquidity | Daily |
Minimum Application* | $1 million or as per platform minimum |
Management Fee | 0.60% p.a. |
Indirect Costs** | 0.0026% p.a. |
Expense Recoveries** | 0.00% p.a. |
Net Transaction Costs** | 0.03% p.a. |
Buy/Sell Fee | 0.20/0.20% (as at 3/1/2023, reviewed at least quarterly) |
Performance Fee | nil |
*In certain circumstances Colchester may accept lower minimums for Wholesale investors applying directly**Transaction costs are a reasonable estimate of the costs for a similar product offered by Colchester for the period August 2021 to March 2022, adjusted to reflect a 12-month period.
Fund Classes
APIR Code | Inception Date | Currency | Distribution | Investor Type | |
---|---|---|---|---|---|
Class I | ETL0650AU | 15 June 2022 | AUD Hedged | Quarterly | Australian or New Zealand Wholesale, IDPS# |
APIR Code | Inception Date | Currency | Distribution | Investor Type | |
---|---|---|---|---|---|
Class I | ETL0650AU | 15 June 2022 | AUD Hedged | Quarterly | Australian or New Zealand Wholesale, IDPS# |
#IDPS refers to Investor Directed Platform Services
Performance Data
Colchester Green Bond Fund - Class I
As at date | NAV | Distribution | Class Value |
---|---|---|---|
07/12/2023 | 0.9815 | 1,011,515.26 | |
06/12/2023 | 0.9801 | 1,010,072.44 | |
05/12/2023 | 0.9754 | 1,005,228.71 | |
04/12/2023 | 0.9684 | 998,014.65 | |
01/12/2023 | 0.9662 | 995,747.37 | |
30/11/2023 | 0.9616 | 991,006.70 | |
29/11/2023 | 0.9652 | 994,716.79 | |
28/11/2023 | 0.9601 | 989,460.82 | |
27/11/2023 | 0.9562 | 985,441.56 | |
24/11/2023 | 0.9518 | 980,907.00 | |
23/11/2023 | 0.9534 | 982,555.93 | |
22/11/2023 | 0.9563 | 985,544.62 | |
21/11/2023 | 0.9581 | 987,399.66 | |
20/11/2023 | 0.9544 | 983,586.51 | |
17/11/2023 | 0.9532 | 982,349.82 | |
16/11/2023 | 0.9532 | 982,349.82 | |
15/11/2023 | 0.9508 | 979,876.42 | |
14/11/2023 | 0.9501 | 979,155.01 | |
13/11/2023 | 0.9410 | 969,776.73 | |
10/11/2023 | 0.9409 | 969,673.67 | |
09/11/2023 | 0.9437 | 972,559.30 | |
08/11/2023 | 0.9457 | 974,620.46 | |
06/11/2023 | 0.9384 | 967,097.22 | |
03/11/2023 | 0.9409 | 969,673.67 | |
02/11/2023 | 0.9339 | 962,459.60 | |
01/11/2023 | 0.9273 | 955,657.77 | |
31/10/2023 | 0.9245 | 952,772.14 | |
30/10/2023 | 0.9239 | 952,153.79 | |
27/10/2023 | 0.9233 | 951,535.44 | |
26/10/2023 | 0.9214 | 949,577.34 | |
25/10/2023 | 0.9202 | 948,340.64 | |
24/10/2023 | 0.9238 | 952,050.73 | |
23/10/2023 | 0.9219 | 950,092.63 | |
20/10/2023 | 0.9216 | 949,783.46 | |
19/10/2023 | 0.9200 | 948,134.53 | |
18/10/2023 | 0.9208 | 948,958.99 | |
17/10/2023 | 0.9255 | 953,802.72 | |
16/10/2023 | 0.9304 | 958,852.57 | |
13/10/2023 | 0.9323 | 960,810.67 | |
12/10/2023 | 0.9318 | 960,295.38 | |
11/10/2023 | 0.9348 | 963,387.12 | |
10/10/2023 | 0.9285 | 956,894.46 | |
09/10/2023 | 0.9262 | 954,524.13 | |
06/10/2023 | 0.9193 | 947,413.12 | |
05/10/2023 | 0.9213 | 949,474.28 | |
04/10/2023 | 0.9190 | 947,103.94 | |
03/10/2023 | 0.9200 | 948,134.53 | |
02/10/2023 | 0.9253 | 953,596.60 | |
30/09/2023 | 0.9285 | 0.005602 | 951,121.65 |
29/09/2023 | 0.9285 | 951,121.65 | |
28/09/2023 | 0.9285 | 951,121.65 | |
27/09/2023 | 0.9357 | 958,497.07 | |
26/09/2023 | 0.9375 | 960,340.92 | |
25/09/2023 | 0.9397 | 962,594.52 | |
22/09/2023 | 0.9446 | 967,613.90 | |
21/09/2023 | 0.9453 | 968,330.96 | |
20/09/2023 | 0.9490 | 972,121.10 | |
19/09/2023 | 0.9481 | 971,199.17 | |
18/09/2023 | 0.9484 | 971,506.48 | |
15/09/2023 | 0.9518 | 974,989.32 | |
14/09/2023 | 0.9574 | 980,725.76 | |
13/09/2023 | 0.9525 | 975,706.37 | |
12/09/2023 | 0.9523 | 975,501.50 | |
11/09/2023 | 0.9520 | 975,194.19 | |
08/09/2023 | 0.9552 | 978,472.16 | |
07/09/2023 | 0.9531 | 976,320.99 | |
06/09/2023 | 0.9506 | 973,760.08 | |
05/09/2023 | 0.9531 | 976,320.99 | |
04/09/2023 | 0.9567 | 980,008.70 | |
01/09/2023 | 0.9592 | 982,569.61 | |
31/08/2023 | 0.9635 | 986,974.37 | |
30/08/2023 | 0.9597 | 983,081.79 | |
29/08/2023 | 0.9585 | 981,852.56 | |
28/08/2023 | 0.9552 | 978,472.16 | |
25/08/2023 | 0.9548 | 978,062.41 | |
24/08/2023 | 0.9582 | 981,545.25 | |
23/08/2023 | 0.9568 | 980,111.14 | |
22/08/2023 | 0.9485 | 971,608.92 | |
21/08/2023 | 0.9456 | 968,638.27 | |
17/08/2023 | 0.9474 | 970,482.12 | |
16/08/2023 | 0.9514 | 974,579.57 | |
15/08/2023 | 0.9513 | 974,477.14 | |
14/08/2023 | 0.9549 | 978,164.85 | |
11/08/2023 | 0.9571 | 980,418.45 | |
10/08/2023 | 0.9641 | 987,588.99 | |
09/08/2023 | 0.9653 | 988,818.23 | |
08/08/2023 | 0.9659 | 989,432.85 | |
07/08/2023 | 0.9605 | 983,901.28 | |
04/08/2023 | 0.9612 | 984,618.34 | |
03/08/2023 | 0.9580 | 981,340.37 | |
02/08/2023 | 0.9617 | 985,130.52 | |
01/08/2023 | 0.9630 | 986,462.19 | |
31/07/2023 | 0.9685 | 992,096.19 | |
28/07/2023 | 0.9673 | 990,866.96 | |
27/07/2023 | 0.9692 | 992,813.25 | |
26/07/2023 | 0.9691 | 992,710.81 | |
25/07/2023 | 0.9707 | 994,349.79 | |
24/07/2023 | 0.9728 | 996,500.96 | |
21/07/2023 | 0.9705 | 994,144.92 | |
20/07/2023 | 0.9699 | 993,530.30 | |
19/07/2023 | 0.9744 | 998,139.94 | |
18/07/2023 | 0.9756 | 999,369.17 | |
17/07/2023 | 0.9681 | 991,686.45 | |
14/07/2023 | 0.9673 | 990,866.96 | |
13/07/2023 | 0.9672 | 990,764.52 | |
12/07/2023 | 0.9603 | 983,696.41 | |
11/07/2023 | 0.9531 | 976,320.99 | |
10/07/2023 | 0.9518 | 974,989.32 | |
07/07/2023 | 0.9516 | 974,784.45 | |
06/07/2023 | 0.9529 | 976,116.12 | |
05/07/2023 | 0.9636 | 987,076.81 | |
04/07/2023 | 0.9646 | 988,101.17 | |
03/07/2023 | 0.9664 | 989,945.03 | |
30/06/2023 | 0.9732 | 0.005823 | 990,946.16 |
29/06/2023 | 0.9730 | 990,742.51 | |
28/06/2023 | 0.9774 | 995,222.74 | |
27/06/2023 | 0.9757 | 993,491.74 | |
26/06/2023 | 0.9778 | 995,630.04 | |
23/06/2023 | 0.9738 | 991,557.10 | |
22/06/2023 | 0.9688 | 986,465.92 | |
21/06/2023 | 0.9703 | 987,993.27 | |
20/06/2023 | 0.9712 | 988,909.69 | |
19/06/2023 | 0.9653 | 982,902.10 | |
16/06/2023 | 0.9699 | 987,585.98 | |
15/06/2023 | 0.9665 | 984,123.98 | |
14/06/2023 | 0.9672 | 984,836.75 | |
13/06/2023 | 0.9688 | 986,465.92 | |
09/06/2023 | 0.9704 | 988,095.10 | |
08/06/2023 | 0.9665 | 984,123.98 | |
07/06/2023 | 0.9658 | 983,411.22 | |
06/06/2023 | 0.9678 | 985,447.69 | |
05/06/2023 | 0.9677 | 985,345.86 | |
02/06/2023 | 0.9712 | 988,909.69 | |
01/06/2023 | 0.9718 | 989,520.63 | |
31/05/2023 | 0.9713 | 989,011.51 | |
30/05/2023 | 0.9703 | 987,993.27 | |
29/05/2023 | 0.9653 | 982,902.10 | |
26/05/2023 | 0.9589 | 976,385.40 | |
25/05/2023 | 0.9614 | 978,930.98 | |
24/05/2023 | 0.9652 | 982,800.28 | |
23/05/2023 | 0.9631 | 980,661.98 | |
22/05/2023 | 0.9656 | 983,207.57 | |
19/05/2023 | 0.9676 | 985,244.04 | |
18/05/2023 | 0.9675 | 985,142.22 | |
17/05/2023 | 0.9758 | 993,593.57 | |
16/05/2023 | 0.9768 | 994,611.80 | |
15/05/2023 | 0.9790 | 996,851.92 | |
12/05/2023 | 0.9770 | 994,815.45 | |
11/05/2023 | 0.9782 | 996,037.33 | |
10/05/2023 | 0.9742 | 991,964.39 | |
09/05/2023 | 0.9715 | 989,215.16 | |
08/05/2023 | 0.9738 | 991,557.10 | |
05/05/2023 | 0.9754 | 993,186.27 | |
04/05/2023 | 0.9785 | 996,342.80 | |
03/05/2023 | 0.9753 | 993,084.45 | |
02/05/2023 | 0.9731 | 990,844.33 | |
01/05/2023 | 0.9725 | 990,233.39 | |
28/04/2023 | 0.9730 | 990,742.51 | |
27/04/2023 | 0.9673 | 984,938.57 | |
26/04/2023 | 0.9727 | 990,437.04 | |
24/04/2023 | 0.9674 | 985,040.39 | |
21/04/2023 | 0.9663 | 983,920.33 | |
20/04/2023 | 0.9674 | 985,040.39 | |
19/04/2023 | 0.9647 | 982,291.16 | |
18/04/2023 | 0.9678 | 985,447.69 | |
17/04/2023 | 0.9684 | 986,058.63 | |
14/04/2023 | 0.9723 | 990,029.74 | |
13/04/2023 | 0.9757 | 993,491.74 | |
12/04/2023 | 0.9759 | 993,695.39 | |
11/04/2023 | 0.9773 | 995,120.92 | |
06/04/2023 | 0.9853 | 1,003,266.80 | |
05/04/2023 | 0.9846 | 1,002,554.03 | |
04/04/2023 | 0.9803 | 998,175.62 | |
03/04/2023 | 0.9809 | 998,786.56 | |
31/03/2023 | 0.9803 | 0.005801 | 992,268.67 |
30/03/2023 | 0.9768 | 988,725.94 | |
29/03/2023 | 0.9804 | 992,369.89 | |
28/03/2023 | 0.9811 | 993,078.44 | |
27/03/2023 | 0.9866 | 998,645.59 | |
24/03/2023 | 0.9913 | 1,003,402.97 | |
23/03/2023 | 0.9862 | 998,240.71 | |
22/03/2023 | 0.9771 | 989,029.60 | |
21/03/2023 | 0.9814 | 993,382.10 | |
20/03/2023 | 0.9882 | 1,000,265.13 | |
17/03/2023 | 0.9856 | 997,633.38 | |
16/03/2023 | 0.9792 | 991,155.24 | |
15/03/2023 | 0.9842 | 996,216.29 | |
14/03/2023 | 0.9680 | 979,818.50 | |
10/03/2023 | 0.9644 | 976,174.55 | |
09/03/2023 | 0.9535 | 965,141.47 | |
08/03/2023 | 0.9542 | 965,850.01 | |
07/03/2023 | 0.9508 | 962,408.50 | |
06/03/2023 | 0.9511 | 962,712.17 | |
03/03/2023 | 0.9486 | 960,181.64 | |
02/03/2023 | 0.9452 | 956,740.13 | |
01/03/2023 | 0.9474 | 958,966.99 | |
28/02/2023 | 0.9528 | 964,432.92 | |
27/02/2023 | 0.9552 | 966,862.22 | |
24/02/2023 | 0.9586 | 970,303.73 | |
23/02/2023 | 0.9625 | 974,251.35 | |
22/02/2023 | 0.9595 | 971,214.72 | |
21/02/2023 | 0.9598 | 971,518.39 | |
20/02/2023 | 0.9655 | 977,287.98 | |
17/02/2023 | 0.9655 | 977,287.98 | |
16/02/2023 | 0.9649 | 976,680.65 | |
15/02/2023 | 0.9668 | 978,603.85 | |
14/02/2023 | 0.9709 | 982,753.91 | |
13/02/2023 | 0.9738 | 985,689.31 | |
10/02/2023 | 0.9760 | 987,916.17 | |
09/02/2023 | 0.9814 | 993,382.10 | |
08/02/2023 | 0.9772 | 989,130.83 | |
07/02/2023 | 0.9807 | 992,673.56 | |
06/02/2023 | 0.9819 | 993,888.21 | |
03/02/2023 | 0.9892 | 1,001,277.34 | |
02/02/2023 | 0.9983 | 1,010,488.44 | |
01/02/2023 | 0.9830 | 995,001.64 | |
31/01/2023 | 0.9823 | 994,293.09 | |
30/01/2023 | 0.9824 | 994,394.31 | |
27/01/2023 | 0.9861 | 998,139.49 | |
25/01/2023 | 0.9917 | 1,003,807.86 | |
24/01/2023 | 0.9916 | 1,003,706.64 | |
23/01/2023 | 0.9882 | 1,000,265.13 | |
20/01/2023 | 0.9907 | 1,002,795.65 | |
19/01/2023 | 1.0006 | 1,012,816.52 | |
18/01/2023 | 1.0004 | 1,012,614.08 | |
17/01/2023 | 0.9934 | 1,005,528.61 | |
16/01/2023 | 0.9900 | 1,002,087.10 | |
13/01/2023 | 0.9912 | 1,003,301.75 | |
12/01/2023 | 0.9890 | 1,001,074.89 | |
11/01/2023 | 0.9828 | 994,799.20 | |
10/01/2023 | 0.9744 | 986,296.64 | |
09/01/2023 | 0.9773 | 989,232.05 | |
06/01/2023 | 0.9770 | 988,928.38 | |
05/01/2023 | 0.9689 | 980,729.49 | |
04/01/2023 | 0.9725 | 984,373.44 | |
30/12/2022 | 0.9659 | 0.005843 | 971,778.35 |
29/12/2022 | 0.9669 | 972,784.43 | |
28/12/2022 | 0.9653 | 971,174.69 | |
23/12/2022 | 0.9744 | 980,330.08 | |
22/12/2022 | 0.9770 | 982,945.90 | |
21/12/2022 | 0.9794 | 985,360.51 | |
20/12/2022 | 0.9793 | 985,259.90 | |
19/12/2022 | 0.9857 | 991,698.85 | |
16/12/2022 | 0.9892 | 995,220.15 | |
15/12/2022 | 0.9954 | 1,001,457.88 | |
14/12/2022 | 1.0045 | 1,010,613.26 | |
13/12/2022 | 1.0069 | 1,013,027.87 | |
12/12/2022 | 1.0048 | 1,010,915.09 | |
09/12/2022 | 1.0070 | 1,013,128.48 | |
08/12/2022 | 1.0118 | 1,017,957.69 | |
07/12/2022 | 1.0124 | 1,018,561.34 | |
06/12/2022 | 1.0122 | 1,018,360.12 | |
05/12/2022 | 1.0101 | 1,016,247.34 | |
02/12/2022 | 1.0098 | 1,015,945.52 | |
01/12/2022 | 1.0100 | 1,016,146.73 | |
30/11/2022 | 0.9992 | 1,005,281.01 | |
29/11/2022 | 1.0016 | 1,007,695.61 | |
28/11/2022 | 0.9984 | 1,004,476.14 | |
25/11/2022 | 0.9995 | 1,005,582.83 | |
24/11/2022 | 1.0061 | 1,012,223.00 | |
23/11/2022 | 0.9998 | 1,005,884.66 | |
22/11/2022 | 0.9924 | 998,439.62 | |
21/11/2022 | 0.9908 | 996,829.88 | |
18/11/2022 | 0.9893 | 995,320.76 | |
17/11/2022 | 0.9880 | 994,012.84 | |
16/11/2022 | 0.9901 | 996,125.62 | |
15/11/2022 | 0.9835 | 989,485.46 | |
14/11/2022 | 0.9769 | 982,845.29 | |
11/11/2022 | 0.9782 | 984,153.20 | |
10/11/2022 | 0.9840 | 989,988.50 | |
09/11/2022 | 0.9685 | 974,394.17 | |
08/11/2022 | 0.9620 | 967,854.61 | |
07/11/2022 | 0.9578 | 963,629.05 | |
04/11/2022 | 0.9582 | 964,031.48 | |
03/11/2022 | 0.9601 | 965,943.05 | |
02/11/2022 | 0.9680 | 973,891.13 | |
31/10/2022 | 0.9689 | 974,796.60 | |
28/10/2022 | 0.9761 | 982,040.42 | |
27/10/2022 | 0.9773 | 983,247.72 | |
26/10/2022 | 0.9682 | 974,092.34 | |
25/10/2022 | 0.9633 | 969,162.52 | |
24/10/2022 | 0.9507 | 956,485.84 | |
21/10/2022 | 0.9408 | 946,525.59 | |
20/10/2022 | 0.9462 | 951,958.45 | |
19/10/2022 | 0.9505 | 956,284.62 | |
18/10/2022 | 0.9535 | 959,302.88 | |
17/10/2022 | 0.9527 | 958,498.01 | |
14/10/2022 | 0.9466 | 952,360.89 | |
13/10/2022 | 0.9519 | 957,693.14 | |
12/10/2022 | 0.9492 | 954,976.71 | |
11/10/2022 | 0.9528 | 958,598.62 | |
10/10/2022 | 0.9544 | 960,208.36 | |
07/10/2022 | 0.9613 | 967,150.35 | |
06/10/2022 | 0.9691 | 974,997.82 | |
05/10/2022 | 0.9738 | 979,726.42 | |
04/10/2022 | 0.9823 | 988,278.15 | |
03/10/2022 | 0.9785 | 984,455.03 | |
30/09/2022 | 0.9700 | 0.005868 | 970,000.00 |
29/09/2022 | 0.9669 | 966,900.00 | |
28/09/2022 | 0.9705 | 970,500.00 | |
27/09/2022 | 0.9691 | 969,100.00 | |
26/09/2022 | 0.9791 | 979,100.00 | |
21/09/2022 | 0.9945 | 994,500.00 | |
20/09/2022 | 0.9922 | 992,200.00 | |
19/09/2022 | 0.9995 | 999,500.00 | |
16/09/2022 | 1.0000 | 1,000,000.00 | |
15/09/2022 | 1.0024 | 1,002,400.00 | |
14/09/2022 | 1.0037 | 1,003,700.00 | |
13/09/2022 | 1.0017 | 1,001,700.00 | |
12/09/2022 | 1.0057 | 1,005,700.00 | |
09/09/2022 | 1.0028 | 1,002,800.00 | |
08/09/2022 | 1.0048 | 1,004,800.00 | |
07/09/2022 | 1.0067 | 1,006,700.00 | |
06/09/2022 | 1.0052 | 1,005,200.00 | |
05/09/2022 | 1.0066 | 1,006,600.00 | |
02/09/2022 | 1.0093 | 1,009,300.00 | |
01/09/2022 | 1.0066 | 1,006,600.00 | |
31/08/2022 | 1.0115 | 1,011,500.00 | |
30/08/2022 | 1.0116 | 1,011,600.00 | |
29/08/2022 | 1.0127 | 1,012,700.00 | |
26/08/2022 | 1.0188 | 1,018,800.00 | |
25/08/2022 | 1.0214 | 1,021,400.00 | |
24/08/2022 | 1.0208 | 1,020,800.00 | |
23/08/2022 | 1.0230 | 1,023,000.00 | |
22/08/2022 | 1.0249 | 1,024,900.00 | |
19/08/2022 | 1.0296 | 1,029,600.00 | |
18/08/2022 | 1.0386 | 1,038,600.00 | |
17/08/2022 | 1.0398 | 1,039,800.00 | |
16/08/2022 | 1.0457 | 1,045,700.00 | |
15/08/2022 | 1.0493 | 1,049,300.00 | |
12/08/2022 | 1.0440 | 1,044,000.00 | |
11/08/2022 | 1.0458 | 1,045,800.00 | |
10/08/2022 | 1.0510 | 1,051,000.00 | |
09/08/2022 | 1.0483 | 1,048,300.00 | |
08/08/2022 | 1.0508 | 1,050,800.00 | |
05/08/2022 | 1.0498 | 1,049,800.00 | |
04/08/2022 | 1.0584 | 1,058,400.00 | |
03/08/2022 | 1.0543 | 1,054,300.00 | |
02/08/2022 | 1.0586 | 1,058,600.00 | |
01/08/2022 | 1.0588 | 1,058,800.00 | |
29/07/2022 | 1.0558 | 1,055,800.00 | |
28/07/2022 | 1.0505 | 1,050,500.00 | |
27/07/2022 | 1.0410 | 1,041,000.00 | |
26/07/2022 | 1.0401 | 1,040,100.00 | |
25/07/2022 | 1.0352 | 1,035,200.00 | |
22/07/2022 | 1.0334 | 1,033,400.00 | |
21/07/2022 | 1.0227 | 1,022,700.00 | |
20/07/2022 | 1.0212 | 1,021,200.00 | |
19/07/2022 | 1.0214 | 1,021,400.00 | |
18/07/2022 | 1.0235 | 1,023,500.00 | |
15/07/2022 | 1.0260 | 1,026,000.00 | |
14/07/2022 | 1.0234 | 1,023,400.00 | |
13/07/2022 | 1.0268 | 1,026,800.00 | |
12/07/2022 | 1.0273 | 1,027,300.00 | |
11/07/2022 | 1.0207 | 1,020,700.00 | |
08/07/2022 | 1.0184 | 1,018,400.00 | |
07/07/2022 | 1.0213 | 1,021,300.00 | |
06/07/2022 | 1.0258 | 1,025,800.00 | |
05/07/2022 | 1.0232 | 1,023,200.00 | |
04/07/2022 | 1.0181 | 1,018,100.00 | |
01/07/2022 | 1.0242 | 1,024,200.00 | |
30/06/2022 | 1.0160 | 1,016,000.00 | |
29/06/2022 | 1.0089 | 1,008,900.00 | |
28/06/2022 | 1.0037 | 1,003,700.00 | |
27/06/2022 | 1.0086 | 1,008,600.00 | |
24/06/2022 | 1.0122 | 1,012,200.00 | |
23/06/2022 | 1.0121 | 1,012,100.00 | |
22/06/2022 | 1.0006 | 1,000,600.00 | |
21/06/2022 | 0.9931 | 993,100.00 | |
20/06/2022 | 0.9960 | 996,000.00 | |
17/06/2022 | 0.9998 | 999,800.00 | |
16/06/2022 | 0.9983 | 998,300.00 | |
15/06/2022 | 1.0000 | 1,000,000.00 |
Fund Update and Commentary
Download current newsletter*
*By submitting this request you acknowledge and declare that you are a licensed financial adviser or a wholesale investor as defined by section 761G of the Corporations Act Cth 2001
Contact us for past newsletters
Platform Access
Colchester Green Bond Fund - Class I |
---|
coming soon |
Colchester Emerging Markets Bond Fund.
Meet the Colchester Team.
Watch our recent video insights.
Subscribe now
*required field